Lancaster Medical Center - Giclée Sponsorship Catalog
Join us on September 30, 2022
Buy Tickets! Donate To This Event
Ticket | Quantity Left | Price Each |
---|---|---|
Josh Butler - A | 1 Left | $100.00 |
Josh Butler - B | None left | $100.00 |
Morgan Cargas - A | 1 Left | $100.00 |
Rosa Catterall - A | 1 Left | $100.00 |
Rosa Catterall - B | 1 Left | $100.00 |
Ophelia Chambliss - A | 1 Left | $100.00 |
Ophelia Chambliss - B | 1 Left | $100.00 |
Ophelia Chambliss - D | 1 Left | $100.00 |
Ophelia Chambliss - E | 1 Left | $100.00 |
Ophelia Chambliss - G | 1 Left | $100.00 |
Ophelia Chambliss - H | 1 Left | $100.00 |
Jain Coble / Falcon - A | None left | $100.00 |
Catherine Cox - A | 1 Left | $100.00 |
Catherine Cox - C | None left | $100.00 |
Catherine Cox - D | 1 Left | $100.00 |
Catherine Cox - E | None left | $100.00 |
Catherine Cox - F | 1 Left | $100.00 |
Constance Culpepper - A | 1 Left | $100.00 |
Constance Culpepper - D | 1 Left | $100.00 |
Jeannine Dabb - A | 1 Left | $100.00 |
Jeannine Dabb - B | 1 Left | $100.00 |
Jeannine Dabb - D | 1 Left | $100.00 |
Jeannine Dabb - E | 1 Left | $100.00 |
Miles DeCoster - A | None left | $100.00 |
Miles DeCoster - B | 1 Left | $100.00 |
Miles DeCoster - C | 1 Left | $100.00 |
Miles DeCoster - D | 1 Left | $100.00 |
Miles DeCoster - E | None left | $100.00 |
Miles DeCoster - F | None left | $100.00 |
Devin DePamphilis - A | None left | $100.00 |
Devin DePamphilis - B | None left | $100.00 |
Frank DePietro - A | 1 Left | $100.00 |
Frank DePietro - B | 1 Left | $100.00 |
Frank DePietro - C | 1 Left | $100.00 |
Frank DePietro - D | 1 Left | $100.00 |
Frank DePietro - E | 1 Left | $100.00 |
Frank DePietro - F | 1 Left | $100.00 |
Gregoy Didyoung - A | None left | $100.00 |
Gregoy Didyoung - B | 1 Left | $100.00 |
Gregoy Didyoung - C | 1 Left | $100.00 |
Gregoy Didyoung - F | None left | $100.00 |
Clare Margaret Douglas - A | 1 Left | $100.00 |
Clare Margaret Douglas - C | None left | $100.00 |
Clare Margaret Douglas - D | 1 Left | $100.00 |
Clare Margaret Douglas - F | 1 Left | $100.00 |
Clare Margaret Douglas - G | 1 Left | $100.00 |
Clare Margaret Douglas - G | 1 Left | $100.00 |
Clare Margaret Douglas - H | 1 Left | $100.00 |
Shelly Echeverria - A | 1 Left | $100.00 |
Shelly Echeverria - B | None left | $100.00 |
Cheryl Elmo - A | 1 Left | $100.00 |
Cheryl Elmo - B | 1 Left | $100.00 |
Cara Enteles - A | None left | $100.00 |
Cara Enteles - B | 1 Left | $100.00 |
Cara Enteles - D | 1 Left | $100.00 |
Adriano Farinella - A | None left | $100.00 |
Adriano Farinella - B | 1 Left | $100.00 |
Adriano Farinella - C | None left | $100.00 |
Jonathan Frazier - A | 1 Left | $100.00 |
Jonathan Frazier - B | 1 Left | $100.00 |
Jonathan Frazier - C | 1 Left | $100.00 |
Mona Frey - A | 1 Left | $100.00 |
Mona Frey - B | 1 Left | $100.00 |
Mona Frey - C | None left | $100.00 |
Erica Furjanic - A | 1 Left | $100.00 |
Erica Furjanic - B | 1 Left | $100.00 |
Erica Furjanic - C | None left | $100.00 |
Jazmine Gabriel - A | None left | $100.00 |
Stephen Gambone - A | 1 Left | $100.00 |
Stephen Gambone - B | None left | $100.00 |
Stephen Gambone - C | None left | $100.00 |
Keith Garubba - A | 1 Left | $100.00 |
Keith Garubba - B | 1 Left | $100.00 |
Lexus Gore - A | 1 Left | $100.00 |
Lexus Gore - B | 1 Left | $100.00 |
Lexus Gore - C | 1 Left | $100.00 |
Susan Gottlieb - A | 1 Left | $100.00 |
Susan Gottlieb - B | None left | $100.00 |
Susan Gottlieb - C | 1 Left | $100.00 |
Susan Gottlieb - D | 1 Left | $100.00 |
Susan Gottlieb - E | 1 Left | $100.00 |
Kelly Green - A | 1 Left | $100.00 |
Kelly Green - B | 1 Left | $100.00 |
Kelly Green - C | 1 Left | $100.00 |
Kelly Green - D | 1 Left | $100.00 |
Kelly Green - E | 1 Left | $100.00 |
Brett Greiman - B | 1 Left | $100.00 |
Brett Greiman - C | 1 Left | $100.00 |
Brett Greiman - D | 1 Left | $100.00 |
Ava Hameloth - A | None left | $100.00 |
Ava Hameloth - B | None left | $100.00 |
Ava Hameloth - C | 1 Left | $100.00 |
Peter Handler - A | None left | $100.00 |
Peter Handler - B | 1 Left | $100.00 |
Peter Handler - C | None left | $100.00 |
Peter Handler - D | None left | $100.00 |
Peter Handler - E | 1 Left | $100.00 |
Peter Handler - F | None left | $100.00 |
Art Harrington - A | 1 Left | $100.00 |
Art Harrington - B | None left | $100.00 |
Art Harrington - C | 1 Left | $100.00 |
Judeth Pekala Hawkins - A | 1 Left | $100.00 |
Judeth Pekala Hawkins - B | 1 Left | $100.00 |
Rachael Heisey - A | 1 Left | $100.00 |
Rachael Heisey - C | 1 Left | $100.00 |
Tom Herbert - A | 1 Left | $100.00 |
Tom Herbert - B | 1 Left | $100.00 |
Tom Herbert - C | 1 Left | $100.00 |
Ren Marion Hernandez - A | 1 Left | $100.00 |
Ren Marion Hernandez - B | 1 Left | $100.00 |
Ren Marion Hernandez - C | None left | $100.00 |
Scott Higgins - A | None left | $100.00 |
Scott Higgins - B | None left | $100.00 |
Mary Hochendoner - A | 1 Left | $100.00 |
Mary Hochendoner - B | 1 Left | $100.00 |
Mary Hochendoner - C | 1 Left | $100.00 |
Richard Chandler Hoff - A | None left | $100.00 |
Steph Holmes - A | 1 Left | $100.00 |
Steph Holmes - B | 1 Left | $100.00 |
Steph Holmes - C | 1 Left | $100.00 |
Katherine Horst - A | 1 Left | $100.00 |
Katherine Horst - B | 1 Left | $100.00 |
Katherine Horst - C | 1 Left | $100.00 |
Katherine Horst - D | 1 Left | $100.00 |
Katherine Horst - E | 1 Left | $100.00 |
Katherine Horst - F | 1 Left | $100.00 |
Nick Jenkins - B | 1 Left | $100.00 |
Nick Jenkins - C | 1 Left | $100.00 |
Nick Jenkins - D | 1 Left | $100.00 |
Michelle Johnsen - A | 1 Left | $100.00 |
Michelle Johnsen - B | 1 Left | $100.00 |
Michelle Johnsen - C | 1 Left | $100.00 |
Michelle Johnsen - D | 1 Left | $100.00 |
Michelle Johnsen - E | 1 Left | $100.00 |
Michelle Johnsen - F | None left | $100.00 |
Michelle Johnsen - G | 1 Left | $100.00 |
Kearasten Jordan - A | 1 Left | $100.00 |
Jennifer Kane - A | 1 Left | $100.00 |
Jennifer Kane - B | None left | $100.00 |
Jennifer Kane - C | 1 Left | $100.00 |
Jennifer Kane - D | 1 Left | $100.00 |
Dave Krantz - A | 1 Left | $100.00 |
Dave Krantz - B | 1 Left | $100.00 |
Dave Krantz - C | 1 Left | $100.00 |
Dave Krantz - D | 1 Left | $100.00 |
Dave Krantz - E | 1 Left | $100.00 |
Dave Krantz - F | None left | $100.00 |
Jessica Libor - A | 1 Left | $100.00 |
Jessica Libor - B | None left | $100.00 |
Carol Little - A | 1 Left | $100.00 |
Carol Little - B | 1 Left | $100.00 |
Carol Little - C | 1 Left | $100.00 |
Carol Little - D | 1 Left | $100.00 |
Carol Little - E | 1 Left | $100.00 |
Carol Little - F | 1 Left | $100.00 |
Lee Lovett - A | 1 Left | $100.00 |
Lee Lovett - B | 1 Left | $100.00 |
Lee Lovett - C | None left | $100.00 |
Lee Lovett - D | 1 Left | $100.00 |
Lee Lovett - E | 1 Left | $100.00 |
Lee Lovett - F | 1 Left | $100.00 |
Lee Lovett - G | 1 Left | $100.00 |
Leah Macdonald - A | 1 Left | $100.00 |
Leah Macdonald - B | 1 Left | $100.00 |
Lisa Madenspacher - A | 1 Left | $100.00 |
Lisa Madenspacher - B | 1 Left | $100.00 |
Lisa Madenspacher - C | 1 Left | $100.00 |
Lisa Madenspacher - D | None left | $100.00 |
Lisa Madenspacher - F | 1 Left | $100.00 |
Lisa Madenspacher - G | None left | $100.00 |
Jackie Madsen - A | 1 Left | $100.00 |
Jackie Madsen - B | None left | $100.00 |
Tracy Male - A | None left | $100.00 |
Tracy Male - B | 1 Left | $100.00 |
Tracy Male - C | None left | $100.00 |
Tracy Male - D | None left | $100.00 |
Tracy Male - E | None left | $100.00 |
Kayode Malomo - A | None left | $100.00 |
Kayode Malomo - B | 1 Left | $100.00 |
Kayode Malomo - D | 1 Left | $100.00 |
Kayode Malomo - E | 1 Left | $100.00 |
Kayode Malomo - G | None left | $100.00 |
Kayode Malomo - H | 1 Left | $100.00 |
Kayode Malomo - I | None left | $100.00 |
Jennifer Martin - A | 1 Left | $100.00 |
Jennifer Martin - C | 1 Left | $100.00 |
Jennifer Martin - D | 1 Left | $100.00 |
Jennifer Martin - E | 1 Left | $100.00 |
Regina Martin - A | None left | $100.00 |
Geraldine McCritty - A | None left | $100.00 |
Geraldine McCritty - B | 1 Left | $100.00 |
Nicole McGonigal - A | 1 Left | $100.00 |
Nicole McGonigal - B | 1 Left | $100.00 |
Amelia Mellberg - A | None left | $100.00 |
Amelia Mellberg - B | None left | $100.00 |
Amelia Mellberg - C | None left | $100.00 |
Erika Laing & Lennon Michalski - A | 1 Left | $100.00 |
Erika Laing & Lennon Michalski - B | None left | $100.00 |
Erika Laing & Lennon Michalski - C | 1 Left | $100.00 |
Suze Moll - A | 1 Left | $100.00 |
Suze Moll - B | 1 Left | $100.00 |
Suze Moll - D | 1 Left | $100.00 |
Suze Moll - E | 1 Left | $100.00 |
Judy Orcutt - A | 1 Left | $100.00 |
Judy Orcutt - B | 1 Left | $100.00 |
Judy Orcutt - C | 1 Left | $100.00 |
Judy Orcutt - D | 1 Left | $100.00 |
Judy Orcutt - E | 1 Left | $100.00 |
Judy Orcutt - F | 1 Left | $100.00 |
Jill Peckelun - A | 1 Left | $100.00 |
Jill Peckelun - B | 1 Left | $100.00 |
Jill Peckelun - C | 1 Left | $100.00 |
Jill Peckelun - D | 1 Left | $100.00 |
Jill Peckelun - E | 1 Left | $100.00 |
Jill Peckelun - F | 1 Left | $100.00 |
Jill Peckelun - G | 1 Left | $100.00 |
Dorothy Perez - A | 1 Left | $100.00 |
Dorothy Perez - B | None left | $100.00 |
Dorothy Perez - C | 1 Left | $100.00 |
Dorothy Perez - D | 1 Left | $100.00 |
Dorothy Perez - E | 1 Left | $100.00 |
Dorothy Perez - F | 1 Left | $100.00 |
Pamela Phillips - A | 1 Left | $100.00 |
Pamela Phillips - B | 1 Left | $100.00 |
Pamela Phillips - C | 1 Left | $100.00 |
Pamela Phillips - D | 1 Left | $100.00 |
Catherine Prescot - A | 1 Left | $100.00 |
Catherine Prescot - B | 1 Left | $100.00 |
Catherine Prescot - C | None left | $100.00 |
Catherine Prescot - D | None left | $100.00 |
Catherine Prescot - E | 1 Left | $100.00 |
Md Atiqur Rahman - A | 1 Left | $100.00 |
Md Atiqur Rahman - B | 1 Left | $100.00 |
Md Atiqur Rahman - C | 1 Left | $100.00 |
Md Atiqur Rahman - D | 1 Left | $100.00 |
Beth Reese - B | None left | $100.00 |
Beth Reese - D | 1 Left | $100.00 |
Beth Reese - E | 1 Left | $100.00 |
Tana Reiff - A | 1 Left | $100.00 |
Tana Reiff - A | 1 Left | $100.00 |
Tana Reiff - B | 1 Left | $100.00 |
Tana Reiff - C | 1 Left | $100.00 |
Tana Reiff - D | None left | $100.00 |
Tana Reiff - E | None left | $100.00 |
Tana Reiff - F | 1 Left | $100.00 |
Michael Ressler - A | 1 Left | $100.00 |
Michael Ressler - B | 1 Left | $100.00 |
Michael Ressler - C | 1 Left | $100.00 |
Michael Ressler - D | None left | $100.00 |
Michael Ressler - E | 1 Left | $100.00 |
Michael Ressler - F | 1 Left | $100.00 |
Michael Ressler - G | 1 Left | $100.00 |
Fred Rodger - A | None left | $100.00 |
Fred Rodger - B | None left | $100.00 |
Fred Rodger - C | None left | $100.00 |
Fred Rodger - D | None left | $100.00 |
Fred Rodger - E | None left | $100.00 |
Kathleen Rothenberger - A | 1 Left | $100.00 |
Kathleen Rothenberger - B | 1 Left | $100.00 |
Heidi Ruhl - A | 1 Left | $100.00 |
Heidi Ruhl - B | 1 Left | $100.00 |
Heidi Ruhl - C | 1 Left | $100.00 |
Heidi Ruhl - E | 1 Left | $100.00 |
Heidi Ruhl - F | None left | $100.00 |
Kelly Sacco - A | 1 Left | $100.00 |
Kelly Sacco - B | 1 Left | $100.00 |
Kelly Sacco - C | 1 Left | $100.00 |
Kelly Sacco - D | 1 Left | $100.00 |
Keith Schneider - A | 1 Left | $100.00 |
Keith Schneider - B | None left | $100.00 |
Arindam Sen - B | 1 Left | $100.00 |
Arindam Sen - C | 1 Left | $100.00 |
Arindam Sen - D | 1 Left | $100.00 |
Arindam Sen - E | 1 Left | $100.00 |
Arindam Sen - F | 1 Left | $100.00 |
Arindam Sen - G | 1 Left | $100.00 |
Arindam Sen - G | 1 Left | $100.00 |
Arindam Sen - H | 1 Left | $100.00 |
Arindam Sen - I | 1 Left | $100.00 |
Arindam Sen - J | 1 Left | $100.00 |
Arindam Sen - K | 1 Left | $100.00 |
Arindam Sen - L | 1 Left | $100.00 |
Lynnette Shelley - A | None left | $100.00 |
Lynnette Shelley - B | 1 Left | $100.00 |
Lynnette Shelley - C | 1 Left | $100.00 |
Lynnette Shelley - D | 1 Left | $100.00 |
Lynnette Shelley - E | 1 Left | $100.00 |
Anthony Smith - A | None left | $100.00 |
Kim Smith - A | None left | $100.00 |
Kim Smith - B | 1 Left | $100.00 |
Kim Smith - C | 1 Left | $100.00 |
Kim Smith - D | None left | $100.00 |
Kim Smith - E | 1 Left | $100.00 |
Elaine Soltis - A | None left | $100.00 |
Elaine Soltis - B | None left | $100.00 |
David Sommers - A | 1 Left | $100.00 |
David Sommers - B | 1 Left | $100.00 |
David Sommers - C | None left | $100.00 |
David Sommers - D | 1 Left | $100.00 |
David Sommers - E | 1 Left | $100.00 |
David Sommers - F | 1 Left | $100.00 |
Harry Spilker - A | None left | $100.00 |
Harry Spilker - B | 1 Left | $100.00 |
Harry Spilker - C | 1 Left | $100.00 |
Harry Spilker - D | 1 Left | $100.00 |
Harry Spilker - E | None left | $100.00 |
Elizabeth Staz - A | 1 Left | $100.00 |
Elizabeth Staz - B | 1 Left | $100.00 |
Elizabeth Staz - C | 1 Left | $100.00 |
Elizabeth Staz - D | 1 Left | $100.00 |
Elizabeth Staz - E | 1 Left | $100.00 |
Marion Stephenson - A | 1 Left | $100.00 |
Marion Stephenson - B | 1 Left | $100.00 |
Marion Stephenson - C | 1 Left | $100.00 |
Marion Stephenson - D | 1 Left | $100.00 |
Marion Stephenson - E | 1 Left | $100.00 |
Caroline Stoltzfus - A | 1 Left | $100.00 |
Caroline Stoltzfus - B | 1 Left | $100.00 |
Allison Terry - B | 1 Left | $100.00 |
Allison Terry - C | None left | $100.00 |
Allison Terry - D | 1 Left | $100.00 |
Louise Thomas - A | 1 Left | $100.00 |
Louise Thomas - B | 1 Left | $100.00 |
Louise Thomas - C | 1 Left | $100.00 |
Louise Thomas - D | 1 Left | $100.00 |
Louise Thomas - F | 1 Left | $100.00 |
Joanna Tice - A | 1 Left | $100.00 |
Joanna Tice - B | 1 Left | $100.00 |
Joanna Tice - C | 1 Left | $100.00 |
Joanna Tice - D | 1 Left | $100.00 |
Joanna Tice - E | 1 Left | $100.00 |
Janette Toth-Musser B | 1 Left | $100.00 |
Meaghan Troup - A | None left | $100.00 |
Meaghan Troup - B | 1 Left | $100.00 |
Meaghan Troup - C | 1 Left | $100.00 |
Meaghan Troup - D | 1 Left | $100.00 |
Meaghan Troup - E | 1 Left | $100.00 |
Meaghan Troup - F | 1 Left | $100.00 |
Meaghan Troup - G | None left | $100.00 |
Ross Tyger - B | 1 Left | $100.00 |
Brenda Welty - A | 1 Left | $100.00 |
Brenda Welty - B | 1 Left | $100.00 |
Brenda Welty - C | None left | $100.00 |
Brenda Welty - D | 1 Left | $100.00 |
Patricia Wertz - A | 1 Left | $100.00 |
Patricia Wertz - B | 1 Left | $100.00 |
James Whetstone - A | 1 Left | $100.00 |
James Whetstone - B | None left | $100.00 |
James Whetstone - C | 1 Left | $100.00 |
James Whetstone - D | 1 Left | $100.00 |
James Whetstone - E | 1 Left | $100.00 |
James Whetstone - F | None left | $100.00 |
Dick Whitson - A | 1 Left | $100.00 |
Dick Whitson - B | 1 Left | $100.00 |
Dick Whitson - C | 1 Left | $100.00 |
Dick Whitson - D | 1 Left | $100.00 |
Dick Whitson - E | 1 Left | $100.00 |
Dick Whitson - F | 1 Left | $100.00 |
Dick Whitson - G | 1 Left | $100.00 |
Dick Whitson - H | 1 Left | $100.00 |
Dick Whitson - I | 1 Left | $100.00 |
Amber Wiesberg - A | 1 Left | $100.00 |
Amber Wiesberg - B | 1 Left | $100.00 |
Amber Wiesberg - C | 1 Left | $100.00 |
Amber Wiesberg - D | 1 Left | $100.00 |
Anita Williams - A | 1 Left | $100.00 |
Anita Williams - B | 1 Left | $100.00 |
Steve Wilson - A | 1 Left | $100.00 |
Steve Wilson - B | 1 Left | $100.00 |
Steve Wilson - C | 1 Left | $100.00 |
Steve Wilson - D | 1 Left | $100.00 |
Aleta Yarrow - A | None left | $100.00 |
Aleta Yarrow - B | 1 Left | $100.00 |
Aleta Yarrow - C | None left | $100.00 |
Aleta Yarrow - E | 1 Left | $100.00 |
Harold Zabady - A | 1 Left | $100.00 |
Harold Zabady - B | 1 Left | $100.00 |
Harold Zabady - C | 1 Left | $100.00 |
Harold Zabady - D | None left | $100.00 |
Jean Zaun - A | 1 Left | $100.00 |
Jean Zaun - B | 1 Left | $100.00 |
Jean Zaun - C | 1 Left | $100.00 |
Jean Zaun - D | 1 Left | $100.00 |
Jean Zaun - E | 1 Left | $100.00 |
Jean Zaun - F | 1 Left | $100.00 |
Jean Zaun - G | None left | $100.00 |
Alex Zhao - A | None left | $100.00 |
Kristi Arnold - A | 1 Left | $100.00 |
Jennifer Martin - B | 1 Left | $100.00 |
Zeta Ascending - A | 1 Left | $100.00 |
Joanna Becker - A | 1 Left | $100.00 |
Joanna Becker - B | None left | $100.00 |
R. Thomas Berner - A | 1 Left | $100.00 |
R. Thomas Berner - C | None left | $100.00 |
Jill Brinser - A | 1 Left | $100.00 |
Jill Brinser - B | 1 Left | $100.00 |
Robert Buchanan - A | 1 Left | $100.00 |
Robert Buchanan - B | 1 Left | $100.00 |
R. Thomas Berner - D | 1 Left | $100.00 |
Adam Bunting - A | 1 Left | $100.00 |
Adam Bunting - B | None left | $100.00 |
Adam Bunting - D | None left | $100.00 |
Jean Burdick - A | 1 Left | $100.00 |
Jean Burdick - B | 1 Left | $100.00 |
Jean Burdick - C | 1 Left | $100.00 |
Jean Burdick - D | 1 Left | $100.00 |
Jean Burdick - E | 1 Left | $100.00 |
Jean Burdick - F | 1 Left | $100.00 |
Jean Burdick - G | 1 Left | $100.00 |
Jean Burdick - H | 1 Left | $100.00 |
Click here to view the catalogue of giclées available to sponsor at the Lancaster Medical Center.
Once you find your preferred giclée(s), and would like to pay for your sponsorship via credit card, please click 'Purchase Giclees,' and then choose your options (they are ordered as they are in the book; to quickly find an option, use Ctrl+F or Cmnd+F.)
You may also choose to pay for your sponsorship via payroll deduction. Follow this link, entering 'XMDCA' as your designation. Please forward the confirmation email to mhenry12@pennstatehealth.psu.edu with the artist name / print letter you'd like to select.
Sponsorships are available on a first come, first served basis.
Get The Word Out